Limited Time Sale$67.03 cheaper than the new price!!
| Management number | 221280351 | Release Date | 2026/05/03 | List Price | $44.68 | Model Number | 221280351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With multiple awards behind it, the SCARPA Origin VS LV Climbing Shoe has the comfort that beginners crave when they’re learning tricks of the trade. A flat last keeps your foot in a natural position so you can focus on lessons instead of your toes hurting. A slight asymmetric curve puts a bit more power towards the toe for a touch of performance that’s perfect on easier climbs. You can tiptoe through a tricky crux and keep your shoes on in between climbs. If you want to take them off, the hook-and-loop closure is the quickest option available.
| Brand | SCARPA |
|---|---|
| Color | Pastel Green/Lime |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Origin Vs |
| Sport Type | Running |
| Strap Type | Velcro |
| Style Name | Flat |
| Closure Type | Hook & Loop |
| Style Number | 70083-L |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Material Fabric | Microfiber |
| Cushioning Level | Minimal |
| Special Features | Versatile Bouldering and Sport Climbing Design |
| Insole Cushioning | Nylon |
| liningdescription | Dual ply microfiber |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 70083-L |
| Specific Uses For Product | Sports, Hiking |
| Global Trade Identification Number | 08057963420590 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form